top of page
Laminate and Carpet Colors
Nevamar® Laminate Colors
![]() Gray Starlite ST-61 | ![]() Beige Starlite ST-22 |
---|---|
![]() Gray Matrix MR-61 | ![]() Winter Gray Matrix MR-65 |
![]() Greige Matrix MR-22 | ![]() Ivory Essence ES-21 |
![]() Natural Bamboo WZ-18 | ![]() White MellowTone MT-72 |
![]() Gray Graphite Conductive 52-F-31Additional charge for conductive colors. | ![]() Beige Graphite Conductive 52-F-48Additional charge for conductive colors. |
Nevamar® Laminate Brochure
All colors available with black or brown edge trim.
Mohawk Carpet Tile
![]() Forest 689 | ![]() Majolica Tin 928 |
---|---|
![]() Biscotti Crunch 837 | ![]() Quartz 948 |
![]() Terra Clay 374 | ![]() Steel 965 |
![]() Smokestack 964 | ![]() Mineralite 978 |
![]() Celestial 589 | ![]() Earth 879 |
![]() Anodized Lapis 559 | ![]() Carbon Char 719 |
![]() Blarney Stone 679 | ![]() Onyx 989 |
bottom of page